We are a leading Wholesale Trader of orthophosphoric acid, borosil laboratory glassware, o toluidine, oxalic acid powder, gacl poly aluminium chloride powder and sodium nitrate powder from Ahmedabad, India.
₹ 105 / Litre Get Latest Price
| Purity/Concentration | 85% |
| Form | Liquid |
| Usage/Application | Industrial Application |
| Grade | Industrial Grade |
| CAS Number | 5329-14-6 |
| Packaging Details | 5Ltr Can |
| Brand | GACL |
| Chemical Formula | H3PO4 |
| Molecular Weight | 97.994 g/mol |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Brand Name | GACL, ADITYA BIRLA |
Minimum order quantity: 20 Litre
Phosphoric acid is a colorless, odorless phosphorus-containing solid, and inorganic compound with the chemical formula H₃PO₄. It is commonly encountered as an 85% aqueous solution, which is a colourless, odourless, and non-volatile syrupy liquid
₹ 100 / Piece Get Latest Price
| Type Of Glassware | Heavy Wall Glass |
| Design Type | Conical |
| Usage/Application | laboratory |
₹ 120 / Kg Get Latest Price
| Physical State | Liquid |
| Purity % | 99.5% |
| Packaging Details | 500ML |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
₹ 60 / Kg Get Latest Price
| Grade Standard | Bio-Tech Grade |
| CAS No | 5329-14-6 |
| Purity % | 99% |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
| Shelf life | 24 month |
Minimum order quantity: 100 Kg
₹ 40 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Color | White |
| Shelf life | 24 month |
| Country of Origin | Made in India |
| Usage For | For Industrial and Institutional Consumers Only |
| Brand | GACL |
Minimum order quantity: 10 Kg
₹ 70 / Kg Get Latest Price
| CAS No | 5329-14-6 |
| Purity % | 99% |
| Usage/Application | Fertilizers, Where it Supplies a Water |
| Grade Standard | Industrial Grade |
| Physical Form | Powder |
| Color | White |
| Shelf life | 24 month |
Minimum order quantity: 100 Kg
₹ 525 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 500ml |
| Grade Standard | Lab Grade |
| Physical State | Liquid |
₹ 7 / Kg Get Latest Price
| Purity | 98% |
| Grade | Industrial |
| Usage/Application | Help Prevent Patients From Becoming Dehydrated |
| Form | Powder |
| Concentration | 0.85% |
| Shelf Life | 24 month |
| Color | White |
Minimum order quantity: 1000 Kg
₹ 60 / Kg Get Latest Price
| Grade | Industrial Grade |
| State | Powdered |
| Color | White |
| Shelf Life | 24 month |
| Usage | Symptomatic Relief of Heartburn, Indigestion, and Upset Stomach |
Minimum order quantity: 100 Kg
₹ 80 / Kg Get Latest Price
| Purity/Concentration | 97% |
| Physical State | Powder |
| CAS No | 584087 |
| Grade Standard | Industrial Grade |
| Chemical Formula | K2CO3 |
| Color | White |
| Shelf life | 24 month |
Minimum order quantity: 100 Kg
We are instrumental in offering Potassium Carbonate powder. Processed under the guidance of our reliable vendors, this gamut is widely demanded in the fertilizer, glass, paper, ceramic and other industries. In ahead of delivering this array to our valued clients, this range is quality checked by our quality inspectors on well-defined parameters. Potassium carbonate (K2CO3) is a white salt, soluble in water (insoluble in alcohol), which forms a strongly alkaline solution. Used in soap industries, glass industries, buffering agent. Use in welding fluxes, and in the flux coating on arc welding rods & other industrial chemicals
₹ 85 / Kg Get Latest Price
| Grade Standard | USP |
| Purity | 99% |
| Color | White |
| Shelf Life | 24 month |
| Usage | Hypercalcemia and Digitalis toxicity Associated Ventricular Arrhythmias |
Minimum order quantity: 100 Kg
₹ 2800 / Gram Get Latest Price
| Form | Liquid |
| Purity | >99% |
| Packaging Size | 3 Ampule/Pack |
| Packaging Type | Bottle |
| CAS Number | 7761-88-8 |
| Brand | Qualigen |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
₹ 220 / Kg Get Latest Price
| Grade | LR Grade |
| Purity | 99% |
| Purity/Concentration | 99.5% |
| Packaging Details | 500gm Bottle |
| Form | Powder |
| Usage/Application | Laboratory |
| CAS Number | 7783-83-7 |
₹ 1000 / Kg Get Latest Price
| Grade Standard | Laboratory |
| Usage/Application | Laboratory |
| Molecular Weight | 367.01 |
| Melting Point | 410-415 Degreec |
| Packaging Type | 500gm |
₹ 40 / Litre Get Latest Price
| Purity/Concentration | 98% |
| Usage/Application | Industrial Application |
| Form | Liquid |
| Grade | Technical Grade |
| CAS Number | 7440-44-0 |
| Chemical Formula | HNO3 |
| Molecular Weight | 63.01 g/mol |
| Shelf Life | 24 months |
Minimum order quantity: 200 Litre
₹ 100 / Kg Get Latest Price
| Physical State | Liquid |
| Purity | 99 |
| Packaging Size | 25ml |
| Usage/Application | Laboratory |
| Grade Standard | Laboratory |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Color | White |
| Physical State | Powder |
| Grade | Industrial |
| Purity | 97% |
| Shelf Life | 24 month |
Minimum order quantity: 100 Kg
₹ 42 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | Lye,Ascarite,White Caustic,Sodium Hydrate |
| Chemical Formula | NaOH |
| Physical State | Solid |
| HS Code | 28151110 |
| Color | White |
| Odour | odourless |
| Packaging Details | 50 Kg Bag |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 37 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Purity % | 99% |
| CAS No | 7758-19-2 |
| Usage/Application | Laboratory |
| Color | White |
| Shelf life | 24 month |
Minimum order quantity: 200 Kg
₹ 90 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Perfumes, Dyes, Topical Medications and Insect Repellents |
| Boiling Point | 140 Degree Celsius |
| Shelf Life | 36 month |
| Color | White |
Minimum order quantity: 100 Kg
₹ 130 / Kg Get Latest Price
| Purity | 98.5% |
| Packaging Size | 5GM |
| Country of Origin | Made in India |
₹ 70 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99.9% |
| Packaging Details | 50 L Drum |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Chemx Chemicals Brand DMF
₹ 20 / ml Get Latest Price
| Grade Standard | Reagent Grade |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Packaging Size | 100ml, 250 ml |
| Country of Origin | Made in India |
₹ 17 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical form | Lumps |
| Purity % | 90% |
| CAS No | 532 32 1 |
| Usage/Application | Chemical Industry |
| Shelf Life | 36 month |
| Color | White |
Minimum order quantity: 200 Kg
₹ 36 / Kg Get Latest Price
| Shelf Life | 36 month |
| Color | Yellow |
| Usage | It Can Remove Sulphide, Heavy Metals, and the Numerous Contaminants Like Polymers and Oil |
| Form Type | Lumps |
| Grade | Industrial |
Minimum order quantity: 200 Kg
₹ 200 / Kg Get Latest Price
| Grade | LR |
| Purity | 98.5 |
| Usage/Application | Laboratory |
| Brand | Merck |
₹ 80 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Physical form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| CAS No | 10043524 |
| Usage/Application | Industrial |
₹ 150 / Litre Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | For Paints, Varnishes, Lacquers, Cleaning Mixtures, and Perfumes |
| Packaging Type | Drum |
| Packaging Size | 200 Litre |
| Physical State | Liquid |
| Color | White |
| Shelf life | 24 month |
| Brand | Insta Chemical |
Get Latest Price
| Grade Standard | Industrial Grade |
| Usage/Application | Short-Term Relief of Constipation. |
| Color | White |
| Form Type | Powder |
| shelf Life | 24 month |
₹ 22 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Purity | 98% |
| Chemical Formula | Na2S2O3 |
| Form | Crystal |
| Molecular Weight | 158.11 grams / mole |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 200 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Purity | 99.9% |
| Usage/Application | Laboratory |
| Grade Standard | Reagent Grade |
| Brand | SRL |
| Grade | LR,AR |
| Packaging Type | 500ML BOTTELS |
| Physical Form | Liquid |
| Chemical Formula | C1837N |
| CAS Number | 112-90-3 |
Bhargavbhai Pateliya (CEO)
Chemx Chemicals
Second Floor, A,B,C Shop No 06, Avadh Residency, 100 FT Viratnaga Road
Odhav, Ahmedabad - 382415, Gujarat, India